Evening star
https://www.loc.gov/resource/sn83045462/1925-02-13/ed-1/?sp=28
In contextEn contexto
More on Debt & FinanceMás sobre Deuda y finanzas
- Evening star · February 6, 19256 de febrero de 1925
- Evening star · February 16, 192516 de febrero de 1925
- Evening star · February 25, 192525 de febrero de 1925
From the original pageDe la página original
This page carries the passage as it was found on the newspaper page, copied with its reading errors and all. The article's fuller presentation is still to come; the original page is linked above.Esta página lleva el pasaje tal como se encontró en la página del periódico, copiado con sus errores de lectura y todo. La presentación completa del artículo aún está por venir; la página original está enlazada arriba.
Dutch East I6s ’«2 75 101 100% 101
El Salvador 8s 48.. 3 104% 104 104%
Finland sf 6s 1945 3 86 86 86
Framerlcan 7%5.. 4 94% 94% P 4%
French 7s w I 115 91% 91% 91%
French Govt 7%5. 18 100% 100 100%
French Oovet Ba.. 29 104% 103% 103%
Germany 7s w 1... 201 95 94% 95
Ger Gen Elec 75.. 11 631* 93% 93%
Greek 7s w 1 15 88 88 88
Haiti 6e 8 94% 94 94
Holland-Amer 6s. 4 85 85 85
Hungary 6%s 10 90 89% 89%
Japanese 6%s So 91% 91% 91%
Jergens U M 65’47 16 93% 63 93
Lyons 6s 4 85% 85% 85%
Marseille 6s 1 86% 85% 85%
Mexico 5s 11 40 39% 39%
Netherlands 65’64. 60 103% 103% 103%
Netherlands 65’72. 12 106 10C 106
Norway 6s 1943... 9 100 99% 99%
Norway 6s 1944... 64 99% 99% 99%
Norway 6s 1952... 9 100 99% 99%
Norway 8s 2 111 111 111
Orient Dev deb 6s. 3 86 85 85
•’arls-Ly s-Med 6s. 15 78% 78% 78%
Parls-Ly’s-Med 7s. 13 87% 87% 87%
Paris Orleans 75.. 9 861* 86% 86%
Prague 7%s 2 92 92 92
Queensland 65.... 5 104 103% 103%
Queensland 75.... 2 110% 110% 110%
Rto de Jan 8s 1946. 10 97 97 97
Hlo de Jan 8» 1947. 5 94% 94% 94%
Sao Paulo Cltv Bs. 3 99% 39% 99%
Sao Paulo State 8s 16 102% 102% 102%
Seine Dept of 75... 13 90% 60% 90%
Serb* Cr’tes Slo 8s 19 *6% t 6% 86%
Soicsons 6s 4 85 85 65
Sweden 0%5«,«. 38 99% 99% 99%
Sweden 6s 7 104 104 104
Swiss 5%s 1946... tl 102% 102% 102%
Swiss Confed 85... 11 115% 114% 114%
Ud Klngm 6%5’?9. 28 116 H 116% 116%
Ud Klngm B%s’S>7. 11 106% 106% 106%
Ud Steam Copen 6s 3 64% 94% 94%
Uruguay 8s 8 108 108 10S
Zurich 8s 1 111 111 111
How to cite this articleCómo citar este artículo
Evening star. (1925). Washington, D.C., 1925-02-13. Haiti in the American Press. Library of Congress, Chronicling America: https://www.loc.gov/resource/sn83045462/1925-02-13/ed-1/?sp=28
ReferencesReferencias
Library of Congress, Chronicling America: Evening star, 1925-02-13.
Send an observationEnviar una observación
Does this article connect with your family, your town, or something you know? Did we get something wrong? Write to us. Observations go to the editor's inbox and are read by a person.¿Este artículo conecta con su familia, su pueblo o algo que usted conoce? ¿Nos equivocamos en algo? Escríbanos. Las observaciones llegan al buzón del editor y las lee una persona.
Send observationEnviar observación